iOS-Widgets/number-of-covild-19-vaccinations
2020-12-30 10:25:56 +01:00
..
number-of-covild-19-vaccinations.js number-of-covild-19-vaccinations 2020-12-30 10:24:50 +01:00
previewDark.jpeg number-of-covild-19-vaccinations 2020-12-30 10:24:50 +01:00
previewDark2.jpeg number-of-covild-19-vaccinations 2020-12-30 10:24:50 +01:00
previewDark3.jpeg number-of-covild-19-vaccinations 2020-12-30 10:24:50 +01:00
previewLight.jpeg number-of-covild-19-vaccinations 2020-12-30 10:24:50 +01:00
previewLight2.jpeg number-of-covild-19-vaccinations 2020-12-30 10:24:50 +01:00
previewLight3.jpeg number-of-covild-19-vaccinations 2020-12-30 10:24:50 +01:00
README.md Update README.md 2020-12-30 10:25:56 +01:00
setup.jpeg number-of-covild-19-vaccinations 2020-12-30 10:24:50 +01:00

Number of Covid 19 vaccinations

Preview light Preview dark Preview light Preview dark Preview light Preview dark

This widget displays the number of Covid 19 vaccinations. In the small and medium widet, the total number for all states is displayed by default. By entering the state in the widget parameters, you can switch to the number for the state in the small widget. In the medium widget, by entering the state, the numbers of the state are displayed next to those of the whole Germany. The large widget shows all 16 states and the total.

[Download]

Optional Setup

Enter the name of you state in the Widget-Parameter:

Setup

Notice

Source of the data is the RKI: https://www.rki.de/DE/Content/InfAZ/N/Neuartiges_Coronavirus/Daten/Impfquoten-Tab.html

The Excel provided by the RKI is accessible via an API for the widget: https://github.com/ThisIsBenny/rki-vaccination-data